Massachusetts Fourth Governor’s Council District
The Massachusetts Fourth Governor’s Council District covers parts of Boston and several surrounding communities including Quincy, Weymouth, Braintree, and other towns in Norfolk and Plymouth counties. The district has a population of 884,687 and is currently represented by Democrat Christopher A. Iannella, Jr. of Boston, who has held the seat since at least the early 1990s and has frequently run unopposed in elections.
4th District
Incumbent: Christopher A. Iannella, Jr. (D-Boston)
Population | 884,687 |
Area (square miles) | 299 |
Below Poverty | 12% |
College Degree | 36% |
Minority | 43% |
White | 57% |
Black | 16% |
Asian | 9% |
Hispanic | 12% |
White Working-Class | 18% |
City/Town | Precincts |
---|---|
Abington | - |
Boston | 1-15, 10-1, 10-2, 10-3, 10-4, 10-5, 10-6, 10-7, 10-8, 10-9, 10-9A, 11-1, 11-10, 11-2, 11-3, 11-4, 11-5, 11-6, 11-7, 11-8, 11-9, 12-1, 12-2, 12-3, 12-4, 12-5, 12-6, 12-7, 12-8, 12-9, 13-1, 13-10, 13-2, 13-3, 13-4, 13-5, 13-6, 13-7, 13-8, 13-9, 14-1, 14-10, 14-11, 14-12, 14-13, 14-14, 14-2, 14-3, 14-4, 14-5, 14-6, 14-7, 14-8, 14-9, 15-1, 15-2, 15-3, 15-4, 15-5, 15-6, 15-7, 15-8, 15-9, 16-1, 16-10, 16-11, 16-12, 16-2, 16-3, 16-4, 16-5, 16-6, 16-7, 16-8, 16-9, 17-1, 17-10, 17-11, 17-12, 17-13, 17-14, 17-2, 17-3, 17-4, 17-5, 17-6, 17-7, 17-8, 17-9, 18-1, 18-10, 18-11, 18-12, 18-13, 18-14, 18-15, 18-16, 18-17, 18-18, 18-19, 18-2, 18-20, 18-21, 18-22, 18-23, 18-3, 18-4, 18-5, 18-6, 18-7, 18-8, 18-9, 19-1, 19-10, 19-11, 19-12, 19-13, 19-2, 19-3, 19-4, 19-5, 19-6, 19-7, 19-8, 19-9, 20-1, 20-10, 20-11, 20-12, 20-13, 20-14, 20-15, 20-16, 20-17, 20-18, 20-19, 20-2, 20-20, 20-21, 20-3, 20-4, 20-5, 20-6, 20-7, 20-8, 20-9, 3-13A, 3-14, 3-15, 3-16, 3-7, 3-8, 4-1, 4-11, 4-2, 4-3, 4-4, 4-5, 4-9, 5-1, 5-13, 5-14, 6-1, 6-10, 6-11, 6-12, 6-2, 6-3, 6-4, 6-5, 6-6, 6-7, 6-8, 6-9, 7-1, 7-10, 7-2, 7-3, 7-4, 7-5, 7-6, 7-7, 7-8, 7-9, 8-1, 8-2, 8-3, 8-4, 8-5, 8-6, 8-6A, 9-1, 9-2, 9-3, 9-4, 9-5, 9-6, 9-7 |
Braintree | 3B, 4B, 6A |
Cohasset | - |
Dedham | - |
Duxbury | - |
Hanover | - |
Hingham | - |
Holbrook | - |
Hull | - |
Marshfield | - |
Norwell | - |
Norwood | - |
Quincy | - |
Rockland | - |
Scituate | - |
Walpole | - |
Westwood | - |
Weymouth | - |
Elections
Date |
Democratic
|
Republican
|
Third-Party
|
||||
---|---|---|---|---|---|---|---|
2024-11-05 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2022-11-08 | Christopher A. Iannella, Jr. (D-Boston) | 71% | Helene MacNeal (R-Boston) | 29% | |||
2020-11-03 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2018-11-06 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2016-11-08 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2014-11-04 | Christopher A. Iannella, Jr. (D-Boston) | 74% | Jason M. Crosby (U-Abington) | 26% | |||
2012-11-06 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2010-11-02 | Christopher A. Iannella, Jr. (D-Boston) | 68% | Jacquolyn Payne-Thompson (U-Boston) | 32% | |||
2008-11-04 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2006-11-07 | Christopher A. Iannella, Jr. (D-Boston) | 100% | |||||
2004-11-02 | Christopher A. Iannella, Jr. (D-Boston) | 63% | Donald A. Hussey (R-Hingham) | 23% | Brian Connolly (U-Hanover) | 14% | |
2002-11-05 | Christopher A. Iannella, Jr. (D) | 100% | |||||
2000-11-07 | Christopher A. Iannella, Jr. (D) | 100% | |||||
1998-11-03 | Christopher A. Iannella, Jr. (D) | 100% | |||||
1996-11-05 | Christopher A. Iannella, Jr. (D) | 100% | |||||
1994-11-08 | Christopher A. Iannella, Jr. (D) | 100% | |||||
1992-11-03 | Christopher A. Iannella, Jr. (D) | 55% | Kenneth G. Fortini (R) | 28% | John J. Horogan (I) | 16% | |
1990-11-06 | Peter L. Eleey (D) | 100% |