Massachusetts Berkshire, Hampden, Franklin and Hampshire State Senate District
The Massachusetts Berkshire, Hampden, Franklin and Hampshire State Senate District encompasses 57 cities and towns covering 1,676 square miles in western Massachusetts. The incumbent is Democrat Paul W. Mark from Becket, who won reelection in 2024 with 71% of the vote against Republican challenger David A. Rosa.
Berkshire, Hampden, Franklin & Hampshire District
Incumbent: Paul W. Mark (D-Becket)
Population | 167,196 |
Area (square miles) | 1,676 |
Below Poverty | 10% |
College Degree | 29% |
Minority | 12% |
White | 88% |
Black | 2% |
Asian | 1% |
Hispanic | 5% |
White Working-Class | 42% |
City/Town | Precincts |
---|---|
Adams | - |
Alford | - |
Ashfield | - |
Becket | - |
Blandford | - |
Buckland | - |
Charlemont | - |
Cheshire | - |
Chester | - |
Chesterfield | - |
Clarksburg | - |
Colrain | - |
Conway | - |
Cummington | - |
Dalton | - |
Egremont | - |
Florida | - |
Goshen | - |
Granville | - |
Great Barrington | - |
Hancock | - |
Hawley | - |
Heath | - |
Hinsdale | - |
Huntington | - |
Lanesborough | - |
Lee | - |
Lenox | - |
Middlefield | - |
Monroe | - |
Monterey | - |
Mount Washington | - |
New Ashford | - |
New Marlborough | - |
North Adams | - |
Otis | - |
Peru | - |
Pittsfield | - |
Plainfield | - |
Richmond | - |
Rowe | - |
Sandisfield | - |
Savoy | - |
Sheffield | - |
Shelburne | - |
Southwick | - |
Stockbridge | - |
Tolland | - |
Tyringham | - |
Washington | - |
West Stockbridge | - |
Westhampton | - |
Whately | - |
Williamsburg | - |
Williamstown | - |
Windsor | - |
Worthington | - |
Elections
Date |
Democratic
|
Republican
|
Third-Party
|
||||
---|---|---|---|---|---|---|---|
2024-11-05 | Paul W. Mark (D-Becket) | 71% | David A. Rosa (R-Dighton) | 29% | |||
2022-11-08 | Paul W. Mark (D-Becket) | 76% | Brendan M. Phair (U-Pittsfield) | 24% |