Massachusetts Third Suffolk State Senate District
This Massachusetts state senate district includes parts of Boston, with a population of approximately 176,801 people. The incumbent is Lydia Marie Edwards (D-Boston), who won reelection in 2024 with 70% of the vote against Republican challenger Jeannamarie Tamas.
3rd Suffolk District
Incumbent: Lydia Marie Edwards (D-Boston)
Population | 176,801 |
Area (square miles) | 15 |
Below Poverty | 13% |
College Degree | 34% |
Minority | 46% |
White | 54% |
Black | 3% |
Asian | 7% |
Hispanic | 32% |
White Working-Class | 18% |
City/Town | Precincts |
---|---|
Boston | 1-1, 1-10, 1-11, 1-12, 1-13, 1-14, 1-2, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 3-1, 3-10, 3-11, 3-12, 3-13, 3-17, 3-2, 3-3, 3-4, 3-5, 3-6, 3-9, 4-6, 4-7, 4-8, 5-11, 5-3, 5-4, 5-5, 5-6, 5-7, 5-8, 5-9 |
Revere | - |
Winthrop | - |
Elections
Date |
Democratic
|
Republican
|
Third-Party
|
||||
---|---|---|---|---|---|---|---|
2024-11-05 | Lydia Marie Edwards (D-Boston) | 70% | Jeannamarie Tamas (R-Winthrop) | 30% | |||
2022-11-08 | Lydia Marie Edwards (D-Boston) | 100% |