Massachusetts Seventh U.S. House District
The Massachusetts Seventh U.S. House District is currently represented by Democratic incumbent Ayanna S. Pressley of Boston, who has held the seat since 2018. The district is a densely populated urban area covering parts of Boston, Cambridge, Chelsea, Everett, Milton, Randolph, and Somerville, with a diverse population that is 61% minority.
7th Congressional District
Incumbent: Ayanna S. Pressley (D-Boston)
Population | 769,748 |
Area (square miles) | 63 |
Below Poverty | 17% |
College Degree | 33% |
Minority | 61% |
White | 39% |
Black | 22% |
Asian | 11% |
Hispanic | 22% |
White Working-Class | 9% |
City/Town | Precincts |
---|---|
Boston | 1-1, 1-10, 1-11, 1-12, 1-13, 1-14, 1-2, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 10-1, 10-2, 10-3, 10-4, 10-5, 10-6, 10-7, 10-8, 10-9, 11-1, 11-2, 11-3, 11-4, 11-5, 11-6, 11-7, 11-8, 12-1, 12-2, 12-3, 12-4, 12-5, 12-6, 12-7, 12-8, 12-9, 13-1, 13-2, 13-4, 13-5, 13-6, 14-1, 14-10, 14-11, 14-12, 14-13, 14-14, 14-2, 14-3, 14-4, 14-5, 14-6, 14-7, 14-8, 14-9, 15-1, 15-2, 15-3, 15-4, 15-5, 15-6, 15-7, 15-8, 15-9, 16-1, 16-3, 16-4, 16-6, 17-1, 17-10, 17-11, 17-12, 17-14, 17-2, 17-3, 17-4, 17-5, 17-6, 17-7, 17-8, 17-9, 18-1, 18-10, 18-11, 18-12, 18-13, 18-14, 18-15, 18-16, 18-17, 18-18, 18-19, 18-2, 18-20, 18-21, 18-22, 18-23, 18-3, 18-4, 18-5, 18-6, 18-7, 18-8, 18-9, 19-10, 19-11, 19-12, 19-13, 19-7, 2-1, 2-2, 2-3, 2-4, 2-5, 2-6, 2-7, 2-8, 20-3, 21-1, 21-10, 21-11, 21-12, 21-13, 21-14, 21-15, 21-16, 21-2, 21-3, 21-4, 21-5, 21-6, 21-7, 21-8, 21-9, 22-1, 22-10, 22-11, 22-12, 22-13, 22-2, 22-3, 22-4, 22-5, 22-6, 22-7, 22-8, 22-9, 3-14, 3-15, 3-16, 3-7, 3-8, 4-1, 4-10, 4-10A, 4-11, 4-12, 4-2, 4-3, 4-4, 4-5, 4-6, 4-7, 4-8, 4-9, 5-1, 5-10, 5-12, 5-13, 5-14, 5-15, 5-2, 5-9, 8-1, 8-2, 8-3, 8-4, 8-5, 8-6, 9-1, 9-2, 9-3, 9-4, 9-5, 9-6, 9-7 |
Cambridge | 1-1, 1-2, 1-2A, 1-3, 10-1, 10-3, 11-1, 11-1A, 11-2, 11-3A, 2-1, 2-2, 2-3, 2-3A, 3-1, 3-2, 3-3, 4-1, 4-2A, 4-3, 5-1, 5-2, 5-3, 6-1, 7-2A |
Chelsea | - |
Everett | - |
Milton | 1, 10, 2, 4A, 5 |
Randolph | - |
Somerville | - |
Elections
Date |
Democratic
|
Republican
|
Third-Party
|
||||
---|---|---|---|---|---|---|---|
2024-11-05 | Ayanna S. Pressley (D-Boston) | 100% | |||||
2022-11-08 | Ayanna S. Pressley (D-Boston) | 85% | Donnie Dionicio Palmer, Jr (R-Boston) | 15% | |||
2020-11-03 | Ayanna S. Pressley (D-Boston) | 87% | Roy A. Owens (U-Boston) | 13% | |||
2018-11-06 | Ayanna S. Pressley (D-Boston) | 100% | |||||
2016-11-08 | Michael E. Capuano (D-Somerville) | 100% | |||||
2014-11-04 | Michael E. Capuano (D-Somerville) | 100% | |||||
2012-11-06 | Michael E. Capuano (D-Somerville) | 84% | Karla Romero (U-Boston) | 16% | |||
2010-11-02 | Edward J. Markey (D-Malden) | 66% | Gerry Dembrowski (R-Woburn) | 34% | |||
2008-11-04 | Edward J. Markey (D-Malden) | 76% | John Cunningham (R-Revere) | 24% | |||
2006-11-07 | Edward J. Markey (D-Malden) | 100% | |||||
2004-11-02 | Edward J. Markey (D-Malden) | 74% | Kenneth G. Chase (R-Belmont) | 22% | James O. Hall (U-Arlington) | 4% | |
2002-11-05 | Edward J. Markey (D) | 99% | |||||
2000-11-07 | Edward J. Markey (D) | 100% | |||||
1998-11-03 | Edward J. Markey (D) | 71% | Patricia Long (R) | 29% | |||
1996-11-05 | Edward J. Markey (D) | 70% | Patricia Long (R) | 30% | |||
1994-11-08 | Edward J. Markey (D) | 64% | Richard Bradford Bailey (R) | 36% | |||
1992-11-03 | Edward J. Markey (D) | 62% | Stephen A. Sohn (R) | 28% | Robert B. Antonelli (I) | 10% | |
1990-11-06 | Edward J. Markey (D) | 100% |